Features
Take a look at the features Diri provides in the different product packages. Every plan starts with a 30-day free trial with no obligations.
Features | Individual 25 eur/month* | Starter 199 eur/month* | Small 349 eur/month* | Medium 599 eur/month* | Large 799 eur/month* |
---|---|---|---|---|---|
Configurable risk dashboard | ![]() | ![]() | ![]() | ![]() | ![]() |
Diri risk analysis | ![]() | ![]() | ![]() | ![]() | ![]() |
Diri cost-benefit analysis | ![]() | ![]() | ![]() | ![]() | ![]() |
Asset, risk, and treatment registries | ![]() | ![]() | ![]() | ![]() | ![]() |
Diri control matrix | ![]() | ![]() | ![]() | ![]() | ![]() |
Role-based access control | ![]() | ![]() | ![]() | ![]() | ![]() |
Copy, re-use, and share | ![]() | ![]() | ![]() | ![]() | ![]() |
Event logging | ![]() | ![]() | ![]() | ![]() | ![]() |
Microsoft O365 integration | ![]() | ![]() | ![]() | ![]() | ![]() |
Excel report print | ![]() | ![]() | ![]() | ![]() | ![]() |
PDF report print | ![]() | ![]() | ![]() | ![]() | ![]() |
Excel export/import | ![]() | ![]() | ![]() | ![]() | ![]() |
Tasks | ![]() | ![]() | ![]() | ![]() | ![]() |
API access | — | — | ![]() | ![]() | ![]() |
IT system risk assessments | 2 | 8 | 20 | 52 | 150 |
Overall risk assessments | 0 | 1 | 5 | 13 | 20 |
Problem risk assessments | 1 | 3 | 5 | 15 | 30 |
Surveys | 1 | 10 | 25 | 50 | 80 |
Users | 1 | 10 | 25 | 50 | 80 |
Sub organisations | 0 | 0 | 4 | 12 | 20 |
*All prices exclude VAT.